| Created for: | Ocean State Library | Created on: | 27 Jan 2009 |
| Format | Number of Records | Percent of File | Changed Records | Percent Changed |
| Books (BK) | 913 | 93.3 | 905 | 92.4 |
| Continuing Resources (CR) | 11 | 1.1 | 11 | 1.1 |
| Mixed Materials (MX) | 0 | 0.0 | 0 | 0.0 |
| Music (MU) | 15 | 1.5 | 15 | 1.5 |
| Maps (MP) | 1 | 0.1 | 1 | 0.1 |
| Sound recording (MU) | 11 | 1.1 | 11 | 1.1 |
| Visual Materials (VM) | 15 | 1.5 | 15 | 1.5 |
| Computer Files (CF) | 9 | 0.9 | 9 | 0.9 |
| Other | 4 | 0.4 | 4 | 0.4 |
| Totals | 979 | 100.0 | 971 | 99.2 |
| Smallest number of fields | 8 |
| Largest number of fields | 138 |
| Average number of fields | 28.25 |
| Number of records processed | 979 |
| Tag | Bibs with 0 Fields |
Bibs with 1 Field |
Bibs with 2+ Fields |
Total Fields |
Avg Fields per Bib |
Max Fields in one Bib |
Changed Fields | Percent Changed |
| 001 | 43 | 936 | 0 | 936 | 0.96 | 1 | 0 | 0.0 |
| 003 | 473 | 506 | 0 | 506 | 0.52 | 1 | 0 | 0.0 |
| 005 | 0 | 978 | 1 | 980 | 1.00 | 2 | 0 | 0.0 |
| 006 | 976 | 3 | 0 | 3 | 0.00 | 1 | 0 | 0.0 |
| 007 | 938 | 41 | 0 | 41 | 0.04 | 1 | 20 | 48.8 |
| 008 | 5 | 973 | 1 | 975 | 1.00 | 2 | 399 | 40.9 |
| 010 | 115 | 863 | 1 | 865 | 0.88 | 2 | 819 | 94.7 |
| 012 | 975 | 4 | 0 | 4 | 0.00 | 1 | 0 | 0.0 |
| 014 | 977 | 2 | 0 | 2 | 0.00 | 1 | 0 | 0.0 |
| 020 | 184 | 682 | 113 | 939 | 0.96 | 7 | 25 | 2.7 |
| 022 | 972 | 7 | 0 | 7 | 0.01 | 1 | 0 | 0.0 |
| 024 | 969 | 10 | 0 | 10 | 0.01 | 1 | 0 | 0.0 |
| 028 | 958 | 20 | 1 | 22 | 0.02 | 2 | 0 | 0.0 |
| 030 | 976 | 3 | 0 | 3 | 0.00 | 1 | 0 | 0.0 |
| 032 | 977 | 2 | 0 | 2 | 0.00 | 1 | 0 | 0.0 |
| 033 | 975 | 4 | 0 | 4 | 0.00 | 1 | 0 | 0.0 |
| 035 | 834 | 145 | 0 | 145 | 0.15 | 1 | 0 | 0.0 |
| 037 | 956 | 22 | 1 | 24 | 0.02 | 2 | 13 | 54.2 |
| 039 | 974 | 5 | 0 | 5 | 0.01 | 1 | 0 | 0.0 |
| 040 | 51 | 928 | 0 | 928 | 0.95 | 1 | 0 | 0.0 |
| 041 | 929 | 50 | 0 | 50 | 0.05 | 1 | 0 | 0.0 |
| 042 | 933 | 46 | 0 | 46 | 0.05 | 1 | 0 | 0.0 |
| 043 | 820 | 159 | 0 | 159 | 0.16 | 1 | 0 | 0.0 |
| 045 | 970 | 9 | 0 | 9 | 0.01 | 1 | 0 | 0.0 |
| 046 | 711 | 265 | 3 | 271 | 0.28 | 2 | 0 | 0.0 |
| 047 | 977 | 2 | 0 | 2 | 0.00 | 1 | 0 | 0.0 |
| 048 | 976 | 3 | 0 | 3 | 0.00 | 1 | 0 | 0.0 |
| 049 | 351 | 628 | 0 | 628 | 0.64 | 1 | 0 | 0.0 |
| 050 | 153 | 822 | 4 | 830 | 0.85 | 2 | 482 | 58.1 |
| 069 | 946 | 33 | 0 | 33 | 0.03 | 1 | 0 | 0.0 |
| 070 | 973 | 6 | 0 | 6 | 0.01 | 1 | 0 | 0.0 |
| 072 | 975 | 3 | 1 | 5 | 0.01 | 2 | 1 | 20.0 |
| 074 | 967 | 10 | 2 | 14 | 0.01 | 2 | 0 | 0.0 |
| 082 | 164 | 815 | 0 | 815 | 0.83 | 1 | 187 | 22.9 |
| 086 | 965 | 12 | 2 | 16 | 0.02 | 2 | 0 | 0.0 |
| 088 | 977 | 1 | 1 | 3 | 0.00 | 2 | 0 | 0.0 |
| 090 | 436 | 537 | 6 | 549 | 0.56 | 2 | 0 | 0.0 |
| 092 | 819 | 158 | 2 | 162 | 0.17 | 2 | 0 | 0.0 |
| 096 | 328 | 648 | 3 | 654 | 0.67 | 2 | 0 | 0.0 |
| 099 | 957 | 22 | 0 | 22 | 0.02 | 1 | 0 | 0.0 |
| Tag | Bibs with 0 Fields |
Bibs with 1 Field |
Bibs with 2+ Fields |
Total Fields |
Avg Fields per Bib |
Max Fields in one Bib |
Changed Fields | Percent Changed |
| 210 | 976 | 3 | 0 | 3 | 0.00 | 1 | 0 | 0.0 |
| 222 | 975 | 4 | 0 | 4 | 0.00 | 1 | 0 | 0.0 |
| 240 | 927 | 52 | 0 | 52 | 0.05 | 1 | 7 | 13.5 |
| 245 | 1 | 978 | 0 | 978 | 1.00 | 1 | 320 | 32.7 |
| 246 | 941 | 32 | 6 | 45 | 0.05 | 3 | 0 | 0.0 |
| 250 | 623 | 356 | 0 | 356 | 0.36 | 1 | 0 | 0.0 |
| 260 | 3 | 976 | 0 | 976 | 1.00 | 1 | 154 | 15.8 |
| 263 | 585 | 394 | 0 | 394 | 0.40 | 1 | 0 | 0.0 |
| 300 | 7 | 972 | 0 | 972 | 0.99 | 1 | 0 | 0.0 |
| 306 | 973 | 6 | 0 | 6 | 0.01 | 1 | 0 | 0.0 |
| 310 | 970 | 9 | 0 | 9 | 0.01 | 1 | 0 | 0.0 |
| 321 | 976 | 1 | 2 | 5 | 0.01 | 2 | 0 | 0.0 |
| 362 | 970 | 9 | 0 | 9 | 0.01 | 1 | 0 | 0.0 |
| Tag | Bibs with 0 Fields |
Bibs with 1 Field |
Bibs with 2+ Fields |
Total Fields |
Avg Fields per Bib |
Max Fields in one Bib |
Changed Fields | Percent Changed |
| 100 | 124 | 854 | 1 | 856 | 0.87 | 2 | 481 | 56.2 |
| 110 | 961 | 18 | 0 | 18 | 0.02 | 1 | 13 | 72.2 |
| 111 | 978 | 1 | 0 | 1 | 0.00 | 1 | 0 | 0.0 |
| 130 | 975 | 4 | 0 | 4 | 0.00 | 1 | 2 | 50.0 |
| 490 | 747 | 223 | 9 | 242 | 0.25 | 3 | 127 | 52.5 |
| 700 | 744 | 187 | 48 | 333 | 0.34 | 11 | 239 | 71.8 |
| 710 | 904 | 63 | 12 | 97 | 0.10 | 5 | 70 | 72.2 |
| 711 | 978 | 1 | 0 | 1 | 0.00 | 1 | 1 | 100.0 |
| 730 | 960 | 19 | 0 | 19 | 0.02 | 1 | 12 | 63.2 |
| 740 | 936 | 38 | 5 | 55 | 0.06 | 4 | 23 | 41.8 |
| 752 | 978 | 1 | 0 | 1 | 0.00 | 1 | 0 | 0.0 |
| 760 | 978 | 1 | 0 | 1 | 0.00 | 1 | 0 | 0.0 |
| 775 | 978 | 0 | 1 | 2 | 0.00 | 2 | 0 | 0.0 |
| 776 | 975 | 4 | 0 | 4 | 0.00 | 1 | 0 | 0.0 |
| 777 | 978 | 1 | 0 | 1 | 0.00 | 1 | 0 | 0.0 |
| 780 | 974 | 5 | 0 | 5 | 0.01 | 1 | 0 | 0.0 |
| 787 | 978 | 1 | 0 | 1 | 0.00 | 1 | 0 | 0.0 |
| 800 | 963 | 16 | 0 | 16 | 0.02 | 1 | 15 | 93.8 |
| 811 | 978 | 1 | 0 | 1 | 0.00 | 1 | 1 | 100.0 |
| 830 | 727 | 159 | 93 | 348 | 0.36 | 3 | 343 | 98.6 |
| 856 | 974 | 4 | 1 | 8 | 0.01 | 4 | 0 | 0.0 |
| 891 | 977 | 0 | 2 | 8 | 0.01 | 6 | 0 | 0.0 |
| Tag | Bibs with 0 Fields |
Bibs with 1 Field |
Bibs with 2+ Fields |
Total Fields |
Avg Fields per Bib |
Max Fields in one Bib |
Changed Fields | Percent Changed |
| 600 | 901 | 62 | 16 | 100 | 0.10 | 5 | 61 | 61.0 |
| 610 | 939 | 30 | 10 | 53 | 0.05 | 4 | 16 | 30.2 |
| 611 | 978 | 0 | 1 | 2 | 0.00 | 2 | 0 | 0.0 |
| 630 | 973 | 6 | 0 | 6 | 0.01 | 1 | 6 | 100.0 |
| 650 | 459 | 131 | 389 | 1487 | 1.52 | 11 | 1079 | 72.6 |
| 651 | 902 | 54 | 23 | 108 | 0.11 | 4 | 90 | 83.3 |
| 653 | 971 | 6 | 2 | 10 | 0.01 | 2 | 0 | 0.0 |
| 655 | 959 | 15 | 5 | 26 | 0.03 | 3 | 21 | 80.8 |
| 690 | 977 | 2 | 0 | 2 | 0.00 | 1 | 0 | 0.0 |
| 699 | 978 | 1 | 0 | 1 | 0.00 | 1 | 0 | 0.0 |
| Tag | Bibs with 0 Fields |
Bibs with 1 Field |
Bibs with 2+ Fields |
Total Fields |
Avg Fields per Bib |
Max Fields in one Bib |
Changed Fields | Percent Changed |
| 500 | 594 | 300 | 85 | 514 | 0.53 | 4 | 7 | 1.4 |
| 502 | 978 | 1 | 0 | 1 | 0.00 | 1 | 0 | 0.0 |
| 504 | 705 | 271 | 3 | 277 | 0.28 | 2 | 0 | 0.0 |
| 505 | 924 | 54 | 1 | 56 | 0.06 | 2 | 0 | 0.0 |
| 508 | 972 | 7 | 0 | 7 | 0.01 | 1 | 0 | 0.0 |
| 510 | 977 | 0 | 2 | 26 | 0.03 | 14 | 0 | 0.0 |
| 511 | 950 | 29 | 0 | 29 | 0.03 | 1 | 4 | 13.8 |
| 515 | 975 | 3 | 1 | 5 | 0.01 | 2 | 0 | 0.0 |
| 518 | 971 | 8 | 0 | 8 | 0.01 | 1 | 0 | 0.0 |
| 520 | 909 | 69 | 1 | 71 | 0.07 | 2 | 0 | 0.0 |
| 521 | 975 | 4 | 0 | 4 | 0.00 | 1 | 0 | 0.0 |
| 530 | 975 | 4 | 0 | 4 | 0.00 | 1 | 0 | 0.0 |
| 533 | 978 | 1 | 0 | 1 | 0.00 | 1 | 0 | 0.0 |
| 538 | 970 | 8 | 1 | 10 | 0.01 | 2 | 0 | 0.0 |
| 546 | 978 | 1 | 0 | 1 | 0.00 | 1 | 0 | 0.0 |
| 550 | 977 | 1 | 1 | 3 | 0.00 | 2 | 1 | 33.3 |
| 555 | 978 | 1 | 0 | 1 | 0.00 | 1 | 0 | 0.0 |
| 580 | 976 | 3 | 0 | 3 | 0.00 | 1 | 0 | 0.0 |
| 586 | 978 | 1 | 0 | 1 | 0.00 | 1 | 0 | 0.0 |
| 590 | 977 | 2 | 0 | 2 | 0.00 | 1 | 0 | 0.0 |
| 599 | 976 | 3 | 0 | 3 | 0.00 | 1 | 0 | 0.0 |
| 907 | 0 | 979 | 0 | 979 | 1.00 | 1 | 0 | 0.0 |
| 935 | 978 | 1 | 0 | 1 | 0.00 | 1 | 0 | 0.0 |
| 936 | 977 | 2 | 0 | 2 | 0.00 | 1 | 0 | 0.0 |
| 938 | 976 | 0 | 3 | 8 | 0.01 | 4 | 0 | 0.0 |
| 945 | 3 | 391 | 585 | 6352 | 6.49 | 111 | 0 | 0.0 |
| 998 | 0 | 979 | 0 | 979 | 1.00 | 1 | 0 | 0.0 |
| Tag | Total Fields |
Fully Matched |
Partially Matched |
Total Matched |
Percent Matched |
| 100 | 804 | 765 | 0 | 765 | 95.1% |
| 100/240 | 52 | 33 | 17 | 50 | 96.2% |
| 110 | 18 | 14 | 0 | 14 | 77.8% |
| 111 | 1 | 0 | 1 | 1 | 100.0% |
| 130 | 4 | 2 | 0 | 2 | 50.0% |
| 700 | 333 | 275 | 12 | 287 | 86.2% |
| 710 | 97 | 84 | 0 | 84 | 86.6% |
| 711 | 1 | 1 | 0 | 1 | 100.0% |
| 730 | 19 | 4 | 0 | 4 | 21.1% |
| Tag | Total Fields |
Fully Matched |
Partially Matched |
Total Matched |
Percent Matched |
| 600 | 100 | 82 | 6 | 88 | 88.0% |
| 610 | 53 | 11 | 30 | 41 | 77.4% |
| 611 | 2 | 0 | 2 | 2 | 100.0% |
| 630 | 6 | 3 | 0 | 3 | 50.0% |
| 650 | 1487 | 701 | 317 | 1018 | 68.5% |
| 651 | 108 | 72 | 33 | 105 | 97.2% |
| 655 | 26 | 18 | 0 | 18 | 69.2% |
| Tag | Total Fields |
Fully Matched |
Partially Matched |
Total Matched |
Percent Matched |
| 490 | 242 | 0 | 0 | 0 | 0.0% |
| 800 | 16 | 15 | 0 | 15 | 93.8% |
| 811 | 1 | 0 | 0 | 0 | 0.0% |
| 830 | 348 | 192 | 0 | 192 | 55.2% |
| Tag | Total Fields |
Fully Matched |
Partially Matched |
Total Matched |
Percent Matched |
| 1XX | 879 | 814 | 18 | 832 | 94.7% |
| 7XX | 450 | 364 | 12 | 376 | 83.6% |
| 6XX | 1782 | 887 | 388 | 1275 | 71.5% |
| 440/8XX | 365 | 207 | 0 | 207 | 56.7% |
| X00 | 1305 | 1170 | 35 | 1205 | 92.3% |
| X10 | 168 | 109 | 30 | 139 | 82.7% |
| X11 | 5 | 1 | 3 | 4 | 80.0% |
| X30 | 377 | 201 | 0 | 201 | 53.3% |
| Report Number | Report Title | Count |
| 05 | Matched Headings | |
| Personal Name Fields (100/700) | 1073 | |
| Name/Title Fields (1XX/7XX with t-subfields) | 38 | |
| Corporate/Meeting Name Fields (110/111, 710/711) | 99 | |
| Uniform Titles (130/730) | 6 | |
| Subject Personal Names (600) | 82 | |
| Subject Corporate/Meeting (610/611) | 11 | |
| Subject Name/Title Fields (600-611 with t-subfields) | 2 | |
| Subject Uniform Titles (630) | 3 | |
| Subject Topical (650) | 701 | |
| Subject Geographic (651) | 72 | |
| Series Personal Names (800) | 15 | |
| Series Corporate/Meeting (810/811) | 0 | |
| Series Uniform Titles (830) | 192 | |
| Series Statements (440/490) | 0 | |
| Genre Headings (655) | 18 | |
| Total | 2305 | |
| 06 | Partially Matched Headings | |
| Personal Name Fields (100/700) | 29 | |
| Name/Title Fields (1XX/7XX with t-subfields) | 29 | |
| Corporate/Meeting Name Fields (110/111, 710/711) | 1 | |
| Uniform Titles (130/730) | 0 | |
| Subject Personal Names (600) | 6 | |
| Subject Corporate/Meeting (610/611) | 32 | |
| Subject Name/Title Fields (600-611 with t-subfields) | 1 | |
| Subject Uniform Titles (630) | 0 | |
| Subject Topical (650) | 317 | |
| Subject Geographic (651) | 33 | |
| Series Personal Names (800) | 0 | |
| Series Corporate/Meeting (810/811) | 0 | |
| Series Uniform Titles (830) | 0 | |
| Series Statements (440/490) | 0 | |
| Genre Headings (655) | 0 | |
| Total | 435 | |
| 07* | Unmatched Primary Headings | |
| Personal Name Fields (100/700) | 86 | |
| Name/Title Fields (1XX/7XX with t-subfields) | 5 | |
| Corporate/Meeting Name Fields (110/111, 710/711) | 17 | |
| Uniform Titles (130/730) | 17 | |
| Subject Personal Names (600) | 7 | |
| Subject Corporate/Meeting (610/611) | 7 | |
| Subject Name/Title Fields (600-611 with t-subfields) | 0 | |
| Subject Uniform Titles (630) | 3 | |
| Subject Topical (650) | 15 | |
| Subject Geographic (651) | 3 | |
| Series Personal Names (800) | 1 | |
| Series Corporate/Meeting (810/811) | 1 | |
| Series Uniform Titles (830) | 54 | |
| Series Statements (440/490) | 6 | |
| Genre Headings (655) | 8 | |
| Total | 225 | |
| 09* | Possible Invalid Tags - Tag Unchanged | 6 |
| 10 | Heading Matches Established Headings in Multiple Authority Records | 6 |
| 11* | Heading Usage Not Authorized | 0 |
| 13* | Suspicious Filing Indicators | 0 |
| 14* | Possible Leading Articles | 0 |
| 15 | Article Appears To Be Only data in Field | 0 |
| 16 | Series Leading Pronoun Present Without Matching 1XX Main Entry | 0 |
| 17* | Split Headings - Headings Left Unchanged | 0 |
| 18 | Associated Linked Field in $6 Not Found | 0 |
| 19 | $e Found in 100 or 700 - Not Deleted or Changed | 0 |
| 20 | Non-Standard or Missing Source Code in 655 $2 | 0 |
| 21 | Added "Juvenile" to Existing 6XX $v | 25 |
| 22 | Added "$vJuvenile literature" to 6XX | 11 |
| 25* | Unrecognized $z Subfields | 2 |
| 26 | Title Found - Unable to Update | 0 |
| 901 | Additional Reports | 0 |
| Report Number | Report Title | Count |
| 30 | Updated Headings | 258 |
| 31* | Split Headings | 16 |
| 32* | Tags Flipped | 19 |
| 33 | Subdivisions Flipped | 58 |
| 35 | Minor Heading Changes | 4382 |
| 36 | Leading Article Deleted | 1 |
| 37 | Filing Indicator Changed | 224 |
| 38 | Changed O and l to 0 and 1 in Dates | 0 |
| 39 | Subfield Code Changed From $x to $v | 147 |
| Report Number | Report Title | Count |
| 50 | Invalid Data Format in Standard Identifier Fields | 9 |
| 51 | Unrecognized GMDs | 0 |
| 54 | Field Too Long To Validate | 0 |
| Report Number | Report Title | Count |
| 60 | Obsolete Tags Flipped | 143 |
| 61 | Obsolete Subfield Codes Updated | 3 |
| 62 | Obsolete Fields Removed | 0 |
| 63 | Obsolete Subfields Removed | 12 |
| 64 | Empty Field Deleted | 5 |
| 65 | Leader Fixed Field Values Updated | 1 |
| 67 | New 007 Field Added | 4 |
| 68 | 008 Fixed Field Values Updated | 399 |
| 69 | Data Moved to New Field | 11 |
| 70 | LCCN Format Corrected | 743 |
| 71 | ISBN Format Corrected | 5 |
| 72 | ISSN Format Corrected | 0 |
| 73 | GMD Changed | 1 |
| 74 | GMD Added | 21 |
| 75 | GMD Brackets Added | 1 |
| 76 | GMD Moved To Different Location in Heading | 0 |
| 77 | Added required Subfield $b to Field 017 | 0 |
| 78 | Added Required Subfield $b to Field 032 | 0 |
| 79 | Removed Blank Space Following Subfield Code | 0 |
| 80 | Number of Indicators Corrected | 0 |
| 81 | Undefined Indicators Changed to Blank | 190 |
| 82 | Type of Name Entry Element Indicator Changed | 1 |
| 83 | Thesaurus Indicator Changed | 36 |
| 84 | Misc. Indicators Changed | 864 |
| 85 | Conference Subfields Rearranged in AACR2 Order | 1 |
| 86 | Linked Field in $6 Changed Headings | 0 |
| 87 | Music Uniform Title $t | 2 |